Back to bug 48435
Who | When | What | Removed | Added |
---|---|---|---|---|
aen | 2023-11-21 13:39:14 MSK | CC | nenderus | |
Severity | normal | major | ||
grenka | 2023-11-21 13:45:47 MSK | CC | grenka | |
Blocks | 47809 | |||
aen | 2023-11-21 13:49:19 MSK | CC | arseny | |
rider | 2023-11-22 12:12:26 MSK | CC | rider | |
repository-robot | 2023-11-23 00:47:04 MSK | Resolution | --- | FIXED |
Status | NEW | RESOLVED | ||
aen | 2023-11-23 01:38:56 MSK | Status | RESOLVED | CLOSED |
Back to bug 48435